Description:
Diode module is also called rectifier module, it’s a two electrodes device, the conductive current is only one direction allowed, reverse direction will be blocked. Diode module is composed of one PN junction and two external electrodes. The electrode lead from the P-type layer is anode-A, the electrode lead from N-type layer is cathode-K. It’s mainly used to realize the rectify requirement. It’s properly applied in the rectify power supply, such as electroplating, electrolysis, electric welding, plasma arc drawing, charging and discharging, and voltage stabilization.
Connection Circuit
Introduction:
Technical specification:
Parameter:
Type | IT(AV) @85℃ A |
VDRM/VRRM V |
IDRM/IRRM V=VDRM/VRRM @125℃ Max mA |
VTM/VFM @25℃ Max / ITM V / A |
IGT mA |
VGT VD=12V @25℃ V |
IH mA |
dV/dt VD=2/3VDRM @125℃ Min V/μs |
VISO 50Hz,RMS 2mA,1min @25℃ Min V |
Outline | |
MFC/MFK/MFA/MFX 1200-2000V (Air cooling) | |||||||||||
MF*90-** | 90 | 1200-2000 | 15 | 1.45/1.3 | 270 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-20 |
MF*110-** | 110 | 1200-2000 | 15 | 1.45/1.3 | 330 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-20 |
MF*135-** | 135 | 1200-2000 | 25 | 1.45/1.3 | 400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
MF*160-** | 160 | 1200-2000 | 25 | 1.45/1.3 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
MF*185-** | 185 | 1200-2000 | 35 | 1.45/1.3 | 560 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-34 |
MF*200-** | 200 | 1200-2000 | 20 | 1.45/1.3 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M2-36 |
MF*200-** | 200 | 1200-2000 | 20 | 1.45/1.3 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MF*250-** | 250 | 1200-2000 | 20 | 1.45/1.3 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MF*300-** | 300 | 1200-2000 | 20 | 1.45/1.3 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MF*350-** | 350 | 1200-2000 | 35 | 1.45/1.3 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53 |
MF*400-** | 400 | 1200-2000 | 45 | 1.45/1.3 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-63 |
MF*500-** | 500 | 1200-2000 | 45 | 1.45/1.3 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-63 |
MF*600-** | 600 | 1200-2000 | 55 | 1.45/1.3 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-66 |
MF*800-** | 800 | 1200-2000 | 65 | 1.6/1.3 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-76 |
MF*1000-** | 1000 | 1200-2000 | 65 | 1.6/1.3 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-77 |
MFC/MFK/MFA/MFX 2200-3500V (Air cooling) | |||||||||||
MF*160-** | 160 | 2200-3500 | 30 | 2.2/2 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M2-34 |
MF*200-** | 200 | 2200-3500 | 35 | 1.8/1.6 | 600 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MF*250-** | 250 | 2200-3500 | 35 | 1.9/1.7 | 750 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MF*300-** | 300 | 2200-3500 | 35 | 1.9/1.7 | 900 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MF*350-** | 350 | 2200-3500 | 50 | 2/1.8 | 1050 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-53 |
MF*400-** | 400 | 2200-3500 | 50 | 2.1/1.9 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-63 |
MF*500-** | 500 | 2200-3500 | 50 | 2.1/1.9 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-63 |
MF*600-** | 600 | 2200-3500 | 60 | 2/1.8 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-66 |
MF*800-** | 800 | 2200-3500 | 70 | 2.15/1.95 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-76 |
MF*1000-** | 1000 | 2200-3500 | 80 | 2.2/2 | 3000 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500-4000 | M4-77 |
MFC/MFK/MFA/MFX 3600-4500V (Air cooling) | |||||||||||
MF*160-** | 160 | 3600-4500 | 30 | 2.4/2.2 | 480 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-34 |
MF*200-** | 200 | 3600-4500 | 35 | 2.0/1.8 | 600 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MF*250-** | 250 | 3600-4500 | 35 | 2.1/1.9 | 750 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MF*300-** | 300 | 3600-4500 | 35 | 2.2/2.0 | 900 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MF*350-** | 350 | 3600-4500 | 35 | 2.2/2.0 | 1050 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-53 |
MF*400-** | 400 | 3600-4500 | 70 | 2.5/2.3 | 1200 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-63 |
MF*500-** | 500 | 3600-4500 | 70 | 2.6/2.4 | 1500 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-63 |
MF*600-** | 600 | 3600-4500 | 70 | 2.5/2.3 | 1800 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-66 |
MF*800-** | 800 | 3600-4500 | 80 | 2.4/2.2 | 2400 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-76 |
MF*1000-** | 1000 | 3600-4500 | 80 | 2.5/2.3 | 3000 | 30-120 | 0.8-2.2 | 20-120 | 1000 | 4000-5000 | M4-77 |
MFC/MFK/MFA/MFX 1200-2000V (Water cooling) | |||||||||||
MF*400-** | 400 | 1200-2000 | 35 | 1.5/1.3 | 1200 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-53-S |
MF*500-** | 500 | 1200-2000 | 45 | 1.5/1.3 | 1500 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-63-S |
MF*600-** | 600 | 1200-2000 | 55 | 1.5/1.3 | 1800 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-66-S |
MF*800-** | 800 | 1200-2000 | 65 | 1.6/1.3 | 2400 | 30-100 | 0.8-2.2 | 20-120 | 1000 | 2500 | M4-76-S |
NOTE:*-connection mode **-module voltage |
YpackTM Series High Standard Thyristor Module
Type |
IT(AV) |
VDRM/VRRM |
IDRM/IRRM |
VTM/VFM |
IGT |
VGT |
IH |
dV/dt |
VISO |
Outline |
|
YpackTM High Reliability Thyristor/Diode Module | |||||||||||
TD162-** |
160 |
1200-2000 |
20 |
1.45/1.3 |
480 |
30-100 |
0.8-2.2 |
20-120 |
1000 |
2500 |
M2-34 |
TD200-** |
200 |
1200-2000 |
20 |
1.45/1.3 |
600 |
30-100 |
0.8-2.2 |
20-120 |
1000 |
2500 |
M2-34 |
TD250-** |
250 |
1200-2000 |
20 |
1.45/1.3 |
750 |
30-100 |
0.8-2.2 |
20-120 |
1000 |
2500 |
M4-50 |
TD300-** |
300 |
1200-2000 |
35 |
1.45/1.3 |
900 |
30-100 |
0.8-2.2 |
20-120 |
1000 |
2500 |
M4-50 |
TD400-** |
400 |
1200-2000 |
45 |
1.45/1.3 |
1200 |
30-100 |
0.8-2.2 |
20-120 |
1000 |
2500 |
M4-60 |
TD500-** |
500 |
1200-2000 |
55 |
1.45/1.3 |
1500 |
30-100 |
0.8-2.2 |
20-120 |
1000 |
2500 |
M4-60 |
TD570-** |
570 |
1200-2000 |
65 |
1.45/1.3 |
1500 |
30-100 |
0.8-2.2 |
20-120 |
1000 |
2500 |
M4-60 |
NOTE:*-connection mode **-module voltage |
YpackTM series high standard thyristor/diode module is packaged with YA and YC series chips. The device is designed for users with higher requirement and performance.