Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

It can be our accountability to satisfy your preferences and competently provide you. Your satisfaction is our greatest reward. We are searching ahead towards your visit for joint growth for Fast Thyristors, Zp 600-1600, Metal Heating Melting, We adhere to the tenet of "Services of Standardization, to Meet Customers' Demands".
Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics Detail:

Rectifier Diode (Free Floating Type)

Description:

1. Unless otherwise stated, all the other parameters are the test values under Tjm;

2.I2t=I2FSM×tw/2, tw= Sinusoidal half wave current base width. At 50Hz, I2t=0.005I2FSM(A2S);

3.At 60Hz: IFSM(8.3ms)=IFSM(10ms)×1.066,Tj=Tj;I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm.

Parameter:

TYPE IF(AV)
A
TC
VDRRM/VRRM
V
IFSM
@TVJIM&10ms
A
I2t
A2s
VFM
@IF&TJ=25℃
V  /   A
Tjm
Rjc
℃/W
Rc-s
℃/W
F
KN
m
Kg
CODE
Voltage up to 5600V
ZP700-** 700 85 4400~5600 11000 6.1×105 1.35 1000 150 0.0390 0.0080 10 0.30 D5C
ZP1400-** 1400 85 4400~5600 24000 2.9×106 1.20 1000 150 0.0220 0.0050 20 0.60 D8C
ZP2500-** 2500 85 4400~5600 35000 6.2×106 1.55 3000 150 0.0125 0.0040 50 0.90 D11C
ZP3500-** 3500 85 4400~5600 52000 1.3×107 1.30 3000 150 0.0080 0.0020 70 1.45 D15C
ZP4500-** 4500 85 4400~5600 70000 2.5×107 1.40 3000 150 0.0057 0.0015 90 2.90 D17D
ZP6000-** 6000 85 4400~5600 94000 4.5×107 1.20 5000 150 0.0040 0.0010 120 3.60 D18D
Voltage up to 6600V
ZP500-** 500 85 5800~6600 9000 4.1×105 1.84 1000 145 0.0390 0.0080 10 0.30 D5C
ZP900-** 900 85 5800~6600 16000 1.3×106 1.50 1000 145 0.0220 0.0050 20 0.60 D8C
ZP2000-** 2000 85 5800~6600 33000 5.5×106 1.65 3000 145 0.0125 0.0040 50 0.90 D11C
ZP2500-** 2500 85 5800~6600 48000 1.2×107 1.55 3000 145 0.0080 0.0020 70 1.45 D15C
ZP3500-** 3500 85 5800~6600 56000 1.6×107 1.65 5000 145 0.0057 0.0015 90 2.90 D17D
ZP5000-** 5000 85 5800~6600 56000 1.6×107 1.50 5000 145 0.0040 0.0010 120 3.60 D18D
Voltage up to 8500V
ZP400-** 400 70 6800~8500 6000 1.8×105 2.00 1000 125 0.0390 0.0080 10 0.30 D5C
ZP600-** 600 70 6800~8500 8400 3.6×105 1.65 1000 125 0.0220 0.0050 20 0.65 D8D
ZP2200-** 2200 70 6800~8500 42000 9.0×106 1.70 3000 125 0.0080 0.0020 70 1.85 D15D
ZP3200-** 3200 70 6800~8500 53000 1.4×107 1.85 5000 125 0.0057 0.0015 90 2.90 D17D
ZP4500-** 4500 70 6800~8500 44000 1.4×107 1.65 5000 125 0.0040 0.0010 120 3.60 D18D

Product detail pictures:

Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics detail pictures

Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics detail pictures

Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics detail pictures

Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics detail pictures

Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics detail pictures


Related Product Guide:
Thyristor Definition

"Control the standard by the details, show the power by quality". Our firm has strived to establish a extremely efficient and stable employees crew and explored an effective excellent command method for Free sample for Transistor – High Power Free Floating Rectifier Diode – Runau Electronics , The product will supply to all over the world, such as: Cannes, Birmingham, Latvia, We now have been making our goods for more than 20 years . Mainly do wholesale , so we've the most competitive price , but highest quality. For the past years , we got very good feedbacks , not only because we offer good solutions , but also because of our good after-sale service . We are here waiting for yourself for your inquiry.
  • Customer service staff and sales man are very patience and they all good at English, product's arrival is also very timely, a good supplier.
    5 Stars By Arthur from Kuwait - 2018.02.12 14:52
    Problems can be quickly and effectively resolved, it is worth to be trust and working together.
    5 Stars By Odelette from Ottawa - 2018.06.21 17:11
    Write your message here and send it to us