Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Our pursuit and firm aim should be to "Always fulfill our buyer requirements". We carry on to produce and structure top-quality excellent solutions for equally our aged and new consumers and accomplish a win-win prospect for our consumers as well as us for Fast Thyristor, Stud Type Fast Switching Thyristors, Electric train, And we can help looking for any products of the customers' needs. Make sure provide the best Service, the Best Quality, The fast Delivery.
Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics Detail:

 

Diode Module

Description:

  1. At 60Hz: IFSM(8.3ms)=IFSM(10ms)×1.066,Tj=Tj;I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm.
  2. VTO threshold voltage, rT slope resistance

Connection Circuit

1

Parameter:

 

Type IF(AV)
@85℃
A
VRRM
V
IRRM
V=VRRM
@150℃
Max mA
VFM
@25℃
Max   /   IFM
V    /    A
VISO
50Hz,RMS 2mA,1min @25℃
Min
V
Outline
MDC/MDK/MDA 1200-2000V (Air cooling)
MD*90-** 90 1200-2000 5 1.30 270 2500 M2-20
MD*110-** 110 1200-2000 5 1.30 330 2500 M2-20
MD*160-** 160 1200-2000 5 1.30 480 2500 M2-34
MD*200-** 200 1200-2000 5 1.30 600 2500 M2-34
MD*250-** 250 1200-2000 5 1.30 750 2500 M4-53
MD*300-** 300 1200-2000 5 1.30 900 2500 M4-53
MD*350-** 350 1200-2000 5 1.30 1050 2500 M4-53
MD*400-** 400 1200-2000 10 1.30 1200 2500 M4-63
MD*500-** 500 1200-2000 10 1.30 1500 2500 M4-63
MD*600-** 600 1200-2000 10 1.30 1800 2500 M4-66
MD*800-** 800 1200-2000 10 1.45 2400 2500 M4-66
MD*1000-** 1000 1200-2000 10 1.45 3000 2500 M4-76
MD*1200-** 1200 1200-2000 10 1.45 3000 2500 M4-77
MDC/MDK/MDA 1200-2000V (Air cooling)
MD*160-** 160 2200-3500 5 1.60 480 2500-4000 M2-34
MD*200-** 200 2200-3500 5 1.60 600 2500-4000 M4-53
MD*250-** 250 2200-3500 5 1.60 750 2500-4000 M4-53
MD*300-** 300 2200-3500 5 1.60 900 2500-4000 M4-53
MD*350-** 350 2200-3500 5 1.60 1050 2500-4000 M4-53
MD*400-** 400 2200-3500 10 1.65 1200 2500-4000 M4-63
MD*500-** 500 2200-3500 10 1.70 1500 2500-4000 M4-63
MD*600-** 600 2200-3500 10 1.70 1800 2500-4000 M4-66
MD*800-** 800 2200-3500 15 1.70 2400 2500-4000 M4-76
MD*1000-** 1000 2200-3500 15 1.75 3000 2500-4000 M4-76
MD*1200-** 1200 2200-3500 15 1.75 3000 2500-4000 M4-77
MDC/MDK/MDA 3600-4500V (Air cooling)
MD*160-** 160 3600-4500 10 1.80 480 4000-5000 M2-34
MD*200-** 200 3600-4500 10 1.80 600 4000-5000 M4-53
MD*250-** 250 3600-4500 15 1.80 750 4000-5000 M4-53
MD*300-** 300 3600-4500 15 1.80 900 4000-5000 M4-53
MD*350-** 350 3600-4500 15 1.80 1050 4000-5000 M4-53
MD*400-** 400 3600-4500 25 1.85 1200 4000-5000 M4-63
MD*500-** 500 3600-4500 25 1.90 1500 4000-5000 M4-63
MD*600-** 600 3600-4500 35 1.90 1800 4000-5000 M4-66
MD*800-** 800 3600-4500 35 1.95 2400 4000-5000 M4-76
MD*1000-** 1000 3600-4500 35 2.00 3000 4000-5000 M4-77
MDC/MDK/MDA 1200-2000V (Water cooling)
MD*400-** 400 1200-2000 10 1.35 1200 2500 M4-53-S
MD*500-** 500 1200-2000 10 1.35 1500 2500 M4-63-S
MD*600-** 600 1200-2000 10 1.35 1800 2500 M4-66-S
MD*800-** 800 1200-2000 10 1.50 2400 2500 M4-76-S
MD*1000-** 1000 1200-2000 10 1.50 3000 2500 M4-76-S
MD*1200-** 1200 1200-2000 10 1.50 3000 2500 M4-77-S
NOTE:*-connection mode   **-module voltage

YpackTM Series High Standard Thyristor Module

Type IF(AV)
@85℃
A
VRRM
V
IRRM
V=VRRM
@150℃
Max mA
VFM
@25℃
Max   /   IFM
V    /    A
VISO
50Hz,RMS 2mA,1min @25℃
Min
V
Outline
YpackTM High Reliability Diode Module
DD162-** 160 1200-2000 5 1.30 480 2500 M2-34
DD200-** 200 1200-2000 5 1.30 600 2500 M2-34
DD250-** 2500 1200-2000 5 1.30 750 2500 M4-50
DD300-** 300 1200-2000 10 1.30 900 2500 M4-50
DD400-** 400 1200-2000 10 1.30 1200 2500 M4-60
DD500-** 500 1200-2000 10 1.30 1500 2500 M4-60
DD570-** 570 1200-2000 10 1.30 1500 2500 M4-60
YpackTM Single Diode Module
DZ400-** 400 1200-2000 5 1.30 1200 2500 DM4-50
DZ500-** 500 1200-2000 5 1.30 1500 2500 DM4-50
DZ600-** 600 1200-2000 5 1.30 1800 2500 DM4-50
DZ650-** 650 1200-2000 10 1.30 1950 2500 DM4-70
DZ730-** 730 1200-2000 10 1.40 2190 2500 DM4-70
NOTE:*-connection mode   **-module voltage

YpackTM series high standard diode module is packaged with YA and YC series chips. The device is designed for users with higher requirement and performance.


Product detail pictures:

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures

Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics detail pictures


Related Product Guide:
Thyristor Definition

We depend on sturdy technical force and continually create sophisticated technologies to meet the demand of Good quality Soft Start Rectifier Diode - Diode Module – Runau Electronics , The product will supply to all over the world, such as: Cambodia, Armenia, Thailand, With nearly 30 years' experience in business, we are confident in superior service, quality and delivery. We warmly welcome customers from all over the world to cooperate with our company for common development.
  • Perfect services, quality products and competitive prices, we have work many times, every time is delighted, wish continue to maintain!
    5 Stars By Federico Michael Di Marco from Czech - 2018.06.19 10:42
    The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
    5 Stars By Eleanore from Mexico - 2018.05.13 17:00
    Write your message here and send it to us