Reasonable price Soft Starter Diode - Diode Module – Runau Electronics

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Our development depends on the advanced equipment, excellent talents and continuously strengthened technology forces for Explosion-proof soft start, Abb 5stp25l5200 Thyristor, Abb 5stp08g6500 Thyristor, We warmly welcome friends from all walks of life to seek mutual cooperation and create a more brilliant and splendid tomorrow.
Reasonable price Soft Starter Diode - Diode Module – Runau Electronics Detail:

 

Diode Module

Description:

  1. At 60Hz: IFSM(8.3ms)=IFSM(10ms)×1.066,Tj=Tj;I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm.
  2. VTO threshold voltage, rT slope resistance

Connection Circuit

1

Parameter:

 

Type IF(AV)
@85℃
A
VRRM
V
IRRM
V=VRRM
@150℃
Max mA
VFM
@25℃
Max   /   IFM
V    /    A
VISO
50Hz,RMS 2mA,1min @25℃
Min
V
Outline
MDC/MDK/MDA 1200-2000V (Air cooling)
MD*90-** 90 1200-2000 5 1.30 270 2500 M2-20
MD*110-** 110 1200-2000 5 1.30 330 2500 M2-20
MD*160-** 160 1200-2000 5 1.30 480 2500 M2-34
MD*200-** 200 1200-2000 5 1.30 600 2500 M2-34
MD*250-** 250 1200-2000 5 1.30 750 2500 M4-53
MD*300-** 300 1200-2000 5 1.30 900 2500 M4-53
MD*350-** 350 1200-2000 5 1.30 1050 2500 M4-53
MD*400-** 400 1200-2000 10 1.30 1200 2500 M4-63
MD*500-** 500 1200-2000 10 1.30 1500 2500 M4-63
MD*600-** 600 1200-2000 10 1.30 1800 2500 M4-66
MD*800-** 800 1200-2000 10 1.45 2400 2500 M4-66
MD*1000-** 1000 1200-2000 10 1.45 3000 2500 M4-76
MD*1200-** 1200 1200-2000 10 1.45 3000 2500 M4-77
MDC/MDK/MDA 1200-2000V (Air cooling)
MD*160-** 160 2200-3500 5 1.60 480 2500-4000 M2-34
MD*200-** 200 2200-3500 5 1.60 600 2500-4000 M4-53
MD*250-** 250 2200-3500 5 1.60 750 2500-4000 M4-53
MD*300-** 300 2200-3500 5 1.60 900 2500-4000 M4-53
MD*350-** 350 2200-3500 5 1.60 1050 2500-4000 M4-53
MD*400-** 400 2200-3500 10 1.65 1200 2500-4000 M4-63
MD*500-** 500 2200-3500 10 1.70 1500 2500-4000 M4-63
MD*600-** 600 2200-3500 10 1.70 1800 2500-4000 M4-66
MD*800-** 800 2200-3500 15 1.70 2400 2500-4000 M4-76
MD*1000-** 1000 2200-3500 15 1.75 3000 2500-4000 M4-76
MD*1200-** 1200 2200-3500 15 1.75 3000 2500-4000 M4-77
MDC/MDK/MDA 3600-4500V (Air cooling)
MD*160-** 160 3600-4500 10 1.80 480 4000-5000 M2-34
MD*200-** 200 3600-4500 10 1.80 600 4000-5000 M4-53
MD*250-** 250 3600-4500 15 1.80 750 4000-5000 M4-53
MD*300-** 300 3600-4500 15 1.80 900 4000-5000 M4-53
MD*350-** 350 3600-4500 15 1.80 1050 4000-5000 M4-53
MD*400-** 400 3600-4500 25 1.85 1200 4000-5000 M4-63
MD*500-** 500 3600-4500 25 1.90 1500 4000-5000 M4-63
MD*600-** 600 3600-4500 35 1.90 1800 4000-5000 M4-66
MD*800-** 800 3600-4500 35 1.95 2400 4000-5000 M4-76
MD*1000-** 1000 3600-4500 35 2.00 3000 4000-5000 M4-77
MDC/MDK/MDA 1200-2000V (Water cooling)
MD*400-** 400 1200-2000 10 1.35 1200 2500 M4-53-S
MD*500-** 500 1200-2000 10 1.35 1500 2500 M4-63-S
MD*600-** 600 1200-2000 10 1.35 1800 2500 M4-66-S
MD*800-** 800 1200-2000 10 1.50 2400 2500 M4-76-S
MD*1000-** 1000 1200-2000 10 1.50 3000 2500 M4-76-S
MD*1200-** 1200 1200-2000 10 1.50 3000 2500 M4-77-S
NOTE:*-connection mode   **-module voltage

YpackTM Series High Standard Thyristor Module

Type IF(AV)
@85℃
A
VRRM
V
IRRM
V=VRRM
@150℃
Max mA
VFM
@25℃
Max   /   IFM
V    /    A
VISO
50Hz,RMS 2mA,1min @25℃
Min
V
Outline
YpackTM High Reliability Diode Module
DD162-** 160 1200-2000 5 1.30 480 2500 M2-34
DD200-** 200 1200-2000 5 1.30 600 2500 M2-34
DD250-** 2500 1200-2000 5 1.30 750 2500 M4-50
DD300-** 300 1200-2000 10 1.30 900 2500 M4-50
DD400-** 400 1200-2000 10 1.30 1200 2500 M4-60
DD500-** 500 1200-2000 10 1.30 1500 2500 M4-60
DD570-** 570 1200-2000 10 1.30 1500 2500 M4-60
YpackTM Single Diode Module
DZ400-** 400 1200-2000 5 1.30 1200 2500 DM4-50
DZ500-** 500 1200-2000 5 1.30 1500 2500 DM4-50
DZ600-** 600 1200-2000 5 1.30 1800 2500 DM4-50
DZ650-** 650 1200-2000 10 1.30 1950 2500 DM4-70
DZ730-** 730 1200-2000 10 1.40 2190 2500 DM4-70
NOTE:*-connection mode   **-module voltage

YpackTM series high standard diode module is packaged with YA and YC series chips. The device is designed for users with higher requirement and performance.


Product detail pictures:

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures

Reasonable price Soft Starter Diode - Diode Module – Runau Electronics detail pictures


Related Product Guide:
Thyristor Definition

Our development depends on the advanced equipment, excellent talents and continuously strengthened technology forces for Reasonable price Soft Starter Diode - Diode Module – Runau Electronics , The product will supply to all over the world, such as: Slovakia, Algeria, Greece, The company attaches great importance to product quality and service quality, based on the business philosophy "good with people, genuine to whole world, your satisfaction is our pursuit". we design products, According to customer's sample and requirements, to meet the needs of the market and offer different customers with personalized service. Our company warmly welcomes friends at home and abroad to visit, to discuss cooperation and seek common development!
  • The after-sale warranty service is timely and thoughtful, encounter problems can be resolved very quickly, we feel reliable and secure.
    5 Stars By Agatha from Manila - 2018.07.27 12:26
    The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.
    5 Stars By Pandora from Detroit - 2018.12.14 15:26
    Write your message here and send it to us